نحن نستخدم ملفات تعريف الارتباط لأغراض معينة مثل تقديم الدردشة الحية للدعم، وعرض المحتوى الذي نعتقد أنك ستهتم به. فإذا كنت راضيًا عن استخدام markets.com لملفات تعريف الارتباط، انقر على "قبول ملفات تعريف الارتباط".
20/01/2025 | Martin Luther King Jr. Day | |
Asset Class | Instrument | Status |
Bond | TBOND30 | Early Close 18:00 |
Bond | TNOTE10 | Early Close 18:00 |
Commodity | Cocoa | Closed |
Commodity | Cotton | Closed |
Commodity | Coffee | Closed |
Commodity | Copper | Early Close 19:30 |
Commodity | NaturalGas | Early Close 19:30 |
Commodity | Palladium | Early Close 19:30 |
Commodity | Platinum | Early Close 19:30 |
Commodity | Sugar | Closed |
Commodity | UKOil | Early Close 19:15 |
Commodity | Oil | Early Close 19:30 |
Commodity | USOil | Early Close 19:15 |
Commodity | Gold Futures | Early Close 19:30 |
Commodity | Gold Spot (XAUUSD) | Early Close 19:15 |
Commodity | Silver Futures | Early Close 19:30 |
Commodity | XAG/USD | Early Close 19:15 |
Commodity | XPTUSD | Early Close 15:00 |
Commodity | XPDUSD | Early Close 15:00 |
Commodity | Corn | Closed |
Commodity | Wheat | Closed |
Equity | US | Closed |
Index | DE30 & Germany30 | Early Close 21:00 |
Index | FRA40/France40 | Early Close 21:00 |
Index | JPN225 & Japan225 | Early Close 18:00 |
Index | UK100 & 100UK | Early Close 21:00 |
Index | US2000 | Early Close 18:00 |
Index | US30 & USA30 | Early Close 18:00 |
Index | US500 & USA500 | Early Close 18:00 |
Index | USTEC & US100 | Early Close 18:00 |
Index | VIXX | Early Close 16:30 |
27/01/2025 | Australia Day | |
Asset Class | Instrument | Status |
Index | AUS200 | Late Open 06:10 |
28/01/2025 | Lunar New Year's Eve | |
Asset Class | Instrument | Status |
Equity | Hong Kong | Early Close 04:00 |
Index | HongKong45/HK33 | Early Close 04:00 |
29/01/2025 | Lunar New Year’s Day | |
Asset Class | Instrument | Status |
Equity | Hong Kong | Closed |
Index | HongKong45/HK33 | Closed |
30/01/2025 | Second Day of Lunar New Year | |
Asset Class | Instrument | Status |
Equity | Hong Kong | Closed |
Index | HongKong45/HK33 | Closed |
31/01/2025 | Third Day of Lunar New Year | |
Asset Class | Instrument | Status |
Equity | Hong Kong | Closed |
Index | HongKong45/HK33 | Closed |
* يرجى ملاحظة أن هذه الفترة الزمنية قابلة للتغيير ، إذا كان لديك أي استفسارات ، فيرجى الاتصال بنا.
* يرجى ملاحظة أن الأوقات المذكورة هي بتوقيت جرينتش.