Vi bruger cookies til bl.a. at tilbyde live chat support og vise dig indhold, som vi tror, du vil være interesseret i. Hvis du er tilfreds med markets.com’s brug af cookies, skal du klikke på acceptér.
CFD’er er komplekse instrumenter, og der er en stor risiko forbundet med disse for at miste penge på grund af gearing. 74.2 % af detailinvestorerne har tab på deres konto, når de handler CFD’er med denne udbyder.Du skal overveje, om du forstår, hvordan CFD’er fungerer, og om du har råd til at løbe en stor risiko for at miste dine penge.
20/01/2025 | Martin Luther King Jr. Day | |
Asset Class | Instrument | Status |
Bond | TBOND30 | Early Close 18:00 |
Bond | TNOTE10 | Early Close 18:00 |
Commodity | Cocoa | Closed |
Commodity | Cotton | Closed |
Commodity | Coffee | Closed |
Commodity | Copper | Early Close 19:30 |
Commodity | NaturalGas | Early Close 19:30 |
Commodity | Palladium | Early Close 19:30 |
Commodity | Platinum | Early Close 19:30 |
Commodity | Sugar | Closed |
Commodity | UKOil | Early Close 19:15 |
Commodity | Oil | Early Close 19:30 |
Commodity | USOil | Early Close 19:15 |
Commodity | Gold Futures | Early Close 19:30 |
Commodity | Gold Spot (XAUUSD) | Early Close 19:15 |
Commodity | Silver Futures | Early Close 19:30 |
Commodity | XAG/USD | Early Close 19:15 |
Commodity | XPTUSD | Early Close 15:00 |
Commodity | XPDUSD | Early Close 15:00 |
Commodity | Corn | Closed |
Commodity | Wheat | Closed |
Equity | US | Closed |
Index | DE30 & Germany30 | Early Close 21:00 |
Index | FRA40/France40 | Early Close 21:00 |
Index | JPN225 & Japan225 | Early Close 18:00 |
Index | UK100 & 100UK | Early Close 21:00 |
Index | US2000 | Early Close 18:00 |
Index | US30 & USA30 | Early Close 18:00 |
Index | US500 & USA500 | Early Close 18:00 |
Index | USTEC & US100 | Early Close 18:00 |
Index | VIXX | Early Close 16:30 |
27/01/2025 | Australia Day | |
Asset Class | Instrument | Status |
Index | AUS200 | Late Open 06:10 |
28/01/2025 | Lunar New Year's Eve | |
Asset Class | Instrument | Status |
Equity | Hong Kong | Early Close 04:00 |
Index | HongKong45/HK33 | Early Close 04:00 |
29/01/2025 | Lunar New Year’s Day | |
Asset Class | Instrument | Status |
Equity | Hong Kong | Closed |
Index | HongKong45/HK33 | Closed |
30/01/2025 | Second Day of Lunar New Year | |
Asset Class | Instrument | Status |
Equity | Hong Kong | Closed |
Index | HongKong45/HK33 | Closed |
31/01/2025 | Third Day of Lunar New Year | |
Asset Class | Instrument | Status |
Equity | Hong Kong | Closed |
Index | HongKong45/HK33 | Closed |
*Bemærk venligst, at disse angivne tidspunkter kan ændres. Hvis du har spørgsmål, bedes du Kontakt us.
*Bemærk venligst, at de angivne tider er i GMT.