Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 69% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
Below you can view the trading conditions per instrument on each of the MetaTrader platforms offered by markets.com.
Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | |
---|---|---|---|---|---|---|
Sell | Buy | |||||
GBP/USD |
1.30 |
1:30 |
-0.0022 % |
-0.0036 % |
view | |
EUR/GBP |
1.10 |
1:30 |
-0.0001 % |
-0.0057 % |
view | |
USD/SEK |
38.80 |
1:20 |
-0.0076 % |
0.0013 % |
view | |
EUR/CHF |
2.30 |
1:30 |
-0.0148 % |
0.0034 % |
view | |
AUD/USD |
0.80 |
1:20 |
0.0003 % |
-0.0061 % |
view | |
EUR/AUD |
2.50 |
1:20 |
-0.0026 % |
-0.0032 % |
view | |
CAD/CHF |
2.70 |
1:30 |
-0.0169 % |
0.0055 % |
view | |
NZD/CHF |
4.70 |
1:20 |
-0.0190 % |
0.0070 % |
view | |
EUR/CAD |
2.70 |
1:30 |
-0.0008 % |
-0.0050 % |
view | |
USD/TRY |
99.80 |
1:20 |
0.0150 % |
-0.1084 % |
view | |
USD/DKK |
26.00 |
1:20 |
-0.0141 % |
0.0078 % |
view | |
USD/SGD |
7.10 |
1:20 |
-0.0133 % |
0.0070 % |
view | |
USD/MXN |
165.40 |
1:20 |
0.0132 % |
-0.0195 % |
view | |
GBP/CAD |
3.00 |
1:30 |
-0.0036 % |
-0.0022 % |
view | |
EUR/NOK |
35.00 |
1:20 |
-0.0041 % |
-0.0022 % |
view | |
EUR/NZD |
3.70 |
1:20 |
0.0007 % |
-0.0070 % |
view | |
EUR/JPY |
2.30 |
1:30 |
-0.0137 % |
0.0080 % |
view | |
AUD/CHF |
2.70 |
1:20 |
-0.0151 % |
0.0037 % |
view | |
EUR/TRY |
290.00 |
1:20 |
0.0150 % |
-0.0334 % |
view | |
CAD/JPY |
2.20 |
1:30 |
-0.0158 % |
0.0100 % |
view | |
EUR/HUF |
40.20 |
1:20 |
-0.0012 % |
-0.0279 % |
view | |
GBP/CHF |
3.40 |
1:30 |
-0.0176 % |
0.0062 % |
view | |
USD/CHF |
1.80 |
1:30 |
-0.0183 % |
0.0068 % |
view | |
EUR/SEK |
45.00 |
1:20 |
-0.0041 % |
-0.0022 % |
view | |
CHF/JPY |
3.30 |
1:30 |
-0.0075 % |
-0.0040 % |
view | |
AUD/JPY |
2.10 |
1:20 |
-0.0140 % |
0.0082 % |
view | |
EUR/USD |
0.80 |
1:30 |
0.0006 % |
-0.0063 % |
view | |
AUD/NZD |
3.50 |
1:20 |
0.0005 % |
-0.0068 % |
view | |
AUD/CAD |
2.30 |
1:20 |
-0.0011 % |
-0.0047 % |
view | |
USD/PLN |
37.00 |
1:20 |
0.0007 % |
-0.0070 % |
view | |
GBP/NZD |
6.30 |
1:20 |
-0.0020 % |
-0.0043 % |
view | |
GBP/JPY |
3.90 |
1:30 |
-0.0165 % |
0.0107 % |
view | |
USD/HUF |
43.00 |
1:20 |
-0.0047 % |
-0.0244 % |
view | |
USD/CZK |
70.00 |
1:20 |
0.0014 % |
-0.0077 % |
view | |
USD/JPY |
0.90 |
1:30 |
-0.0172 % |
0.0114 % |
view | |
USD/NOK |
63.00 |
1:20 |
-0.0076 % |
0.0013 % |
view | |
NZD/JPY |
2.70 |
1:20 |
-0.0179 % |
0.0116 % |
view | |
NZD/CAD |
3.30 |
1:20 |
-0.0050 % |
-0.0013 % |
view | |
USD/CAD |
1.70 |
1:30 |
-0.0043 % |
-0.0015 % |
view | |
EUR/PLN |
30.00 |
1:20 |
0.0042 % |
-0.0105 % |
view | |
USD/ZAR |
120.00 |
1:20 |
0.0021 % |
-0.0084 % |
view | |
GBP/AUD |
2.60 |
1:20 |
-0.0054 % |
-0.0004 % |
view | |
NZD/USD |
1.90 |
1:20 |
-0.0036 % |
-0.0027 % |
view |
Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | |
---|---|---|---|---|---|---|
Sell | Buy | |||||
QQQ |
5.00 |
1:200 |
-0.0160 % |
-0.0451 % |
view | |
IPO.sb |
11.90 |
1:5 |
0.0356 % |
0.0356 % |
view | |
TQQQ |
18.00 |
1:5 |
0.0168 % |
0.0157 % |
view | |
SQQQ |
7.00 |
1:5 |
0.0168 % |
0.0157 % |
view | |
TBT |
7.00 |
1:33 |
0.0168 % |
0.0157 % |
view | |
VTI |
65.00 |
1:33 |
0.0168 % |
0.0157 % |
view | |
DIA |
88.00 |
1:33 |
0.0168 % |
0.0157 % |
view | |
SPY |
119.00 |
1:33 |
0.0168 % |
0.0157 % |
view | |
US Natural Gas Fund |
3.00 |
1:5 |
0.0356 % |
0.0356 % |
view | |
EWT |
11.00 |
1:33 |
0.0168 % |
0.0157 % |
view | |
URTY |
15.00 |
1:5 |
0.0168 % |
0.0157 % |
view | |
EWY |
14.00 |
1:33 |
0.0168 % |
0.0157 % |
view | |
UPRO |
20.00 |
1:5 |
0.0168 % |
0.0157 % |
view |
Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | |
---|---|---|---|---|---|---|
Sell | Buy | |||||
Australia 200 |
3.00 |
1:20 |
-0.0101 % |
-0.0107 % |
view | |
UK 100 |
2.20 |
1:20 |
0.0035 % |
-0.0243 % |
view | |
Germany 40 |
1.20 |
1:20 |
0.0007 % |
-0.0215 % |
view | |
Spain 35 |
8.00 |
1:10 |
-0.0069 % |
-0.0192 % |
view | |
Europe 50 |
2.00 |
1:20 |
0.0007 % |
-0.0215 % |
view | |
US Tech 100 |
2.00 |
1:20 |
0.0049 % |
-0.0257 % |
view | |
USA 30 |
3.50 |
1:20 |
0.0049 % |
-0.0257 % |
view | |
USA 500 |
1.00 |
1:20 |
0.0049 % |
-0.0257 % |
view | |
Hong Kong 45 |
10.00 |
1:10 |
-0.0042 % |
-0.0181 % |
view |
Asset | Spread | Leverage | Min order quantity | Rollover | Trading Hours | |
---|---|---|---|---|---|---|
Sell | Buy | |||||
Philip Morris |
28.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Tesla |
78.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Adidas |
52.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Fedex |
67.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
MercadoLibre.com |
644.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Starbucks |
21.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
JD.com |
9.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Citigroup |
15.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
BPetroleum |
0.90 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
General Motors |
11.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
CrowdStrike Holdings |
90.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Walt Disney |
23.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Artemis Resouces LTD |
0.40 |
1:200 |
-0.0331 % |
-0.0558 % |
view | |
Snap |
3.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Eni |
4.60 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
7.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | ||
NVIDIA |
31.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Verizon Comm |
9.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Air France-KLM |
11.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Christian Dior |
257.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Lufthansa |
3.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Lloyds |
0.20 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Meta (Formerly Facebook) |
127.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Salesforce.com |
75.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Deutsche Bank |
5.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Marriott |
118.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Medtronic |
17.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Bellway |
8.90 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Target |
27.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Kraft Heinz |
7.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Microsoft |
90.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Siemens |
40.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Shopify |
23.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Broadcom |
34.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Comcast |
9.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Lockheed Martin |
119.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Volkswagen |
56.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Conoco Phillips |
25.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
easyJet |
3.60 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Berkshire Hathaway |
114.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Alphabet (Google) |
38.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Home Depot |
116.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
RioTinto |
11.30 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Adobe |
126.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
UnitedHealth |
139.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Allianz |
68.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Spotify |
107.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Diageo |
5.20 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Loreal |
69.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
IAG |
0.70 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Rolls-Royce |
1.40 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Pfizer |
5.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
UniCredit |
12.10 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Deere |
122.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
British American Tobacco |
6.80 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Santander |
1.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Nasdaq |
19.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Bristol Myers |
13.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Intel |
5.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
MasterCard |
119.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
AbbVie |
38.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
JPMorgan Chase |
53.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Cisco Systems |
13.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Netflix |
199.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
UPS |
29.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Moderna Inc |
9.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Amgen |
81.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Costco |
229.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
American Express |
61.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Chipotle |
14.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Schlumberger |
9.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Qualcomm |
32.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Boeing Co |
32.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
HSBC |
1.50 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
AIRBUS GROUP |
32.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Micron Technology |
22.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
LVMH |
134.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Ford |
3.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Wal-Mart Stores |
19.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
IBM |
47.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Chevron |
33.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Accenture |
79.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Lyft |
5.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
HubSpot |
204.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Porsche |
8.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Gilead Sciences |
19.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
PepsiCo |
33.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Canopy Growth |
1.00 |
1:2 |
0.0064 % |
-0.0241 % |
view | |
Thermo Fisher |
118.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Caterpillar |
92.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
McDonald's |
64.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Blackrock |
304.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
General Electric |
43.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Alibaba |
19.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
EXXON |
25.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Porsche AG |
17.40 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
eBay |
13.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
MerckCo USA |
21.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Visa |
67.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Unilever |
11.00 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
DeltaAir |
14.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Barclays |
0.60 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Amazon.com |
42.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Shell plc (LSE) |
612.00 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Cellnex |
7.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Apple |
48.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
AT&T |
5.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Uber |
15.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
PayPal |
17.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Abbott |
26.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Occidental |
11.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Hermes |
494.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Vodafone |
0.20 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
Twilio |
23.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Eli Lilly |
194.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Bank of America |
11.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
American Airlines |
3.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Procter & Gamble |
36.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Oracle |
39.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
SAP |
49.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Bayer |
4.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
AMD |
31.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Mondelez |
13.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Johnson & Johnson |
32.00 |
1:1 |
0.0064 % |
-0.0241 % |
view | |
Wells Fargo |
15.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
ASML |
132.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
TUI (Xetra) |
2.00 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Nio |
1.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
AstraZeneca |
22.90 |
1:5 |
0.0057 % |
-0.0234 % |
view | |
LUCID |
1.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Campari |
1.60 |
1:5 |
0.0023 % |
-0.0200 % |
view | |
Nike |
15.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Square |
23.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Coca-Cola Co (NYSE) |
13.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Morgan Stanley |
27.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Goldman Sachs |
147.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Baidu |
22.00 |
1:5 |
0.0064 % |
-0.0241 % |
view | |
Inditex |
12.00 |
1:5 |
0.0023 % |
-0.0200 % |
view |
Instrument | Spreads as low as | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
Sell | Buy | |||||
AUD/CAD | 1.90 | 1:20 | 100,000 | -7.40455 | -11.7745 | Sun - Fri: 22:00 - 22:00 |
AUD/CHF | 2.10 | 1:20 | 100,000 | -12.6212 | -2.84422 | Sun - Fri: 22:00 - 22:00 |
AUD/JPY | 1.30 | 1:20 | 100,000 | -17.6567 | -3.1624 | Sun - Fri: 22:00 - 22:00 |
AUD/NZD | 2.70 | 1:20 | 100,000 | -10.6125 | -13.9478 | Sun - Fri: 22:00 - 22:00 |
AUD/USD | 0.6 | 1:20 | 100,000 | -5.03681 | -9.17419 | Sun - Fri: 22:00 - 22:00 |
CAD/CHF | 2.50 | 1:30 | 100,000 | -16.2696 | -1.42359 | Sun - Fri: 22:00 - 22:00 |
CAD/JPY | 2.10 | 1:30 | 100,000 | -22.9134 | -0.90448 | Sun - Fri: 22:00 - 22:00 |
CHF/JPY | 2.10 | 1:30 | 100,000 | -17.9087 | -17.9087 | Sun - Fri: 22:00 - 22:00 |
CHF/PLN | 40 | 1:20 | 100,000 | 27.50971 | -144.098 | Sun - Fri: 22:15-21:58 |
EUR/AUD | 1.90 | 1:20 | 100,000 | -2.14949 | -20.6351 | Sun - Fri: 22:00 - 22:00 |
EUR/CAD | 2.50 | 1:30 | 100,000 | -8.26681 | -21.4185 | Sun - Fri: 22:00 - 22:00 |
EUR/CHF | 2.10 | 1:30 | 100,000 | -17.197 | -6.74124 | Sun - Fri: 22:00 - 22:00 |
EUR/CZK | 25 | 1:20 | 100,000 | 0.573585 | -6.03951 | Sun - Fri: 07:17 - 14:14 |
EUR/GBP | 1 | 1:30 | 100,000 | -7.12908 | -11.9624 | Sun - Fri: 22:00 - 22:00 |
EUR/HUF | 20 | 1:20 | 100,000 | -5.55556 | -93.7778 | Sun - Fri: 22:05 – 21:58 |
EUR/JPY | 1.5 | 1:30 | 100,000 | -23.8617 | -8.36178 | Sun - Fri: 22:00 - 22:00 |
EUR/NOK | 40 | 1:20 | 100,000 | -111.004 | -119.543 | Sun - Fri: 22:15 - 21:57 |
EUR/NZD | 3 | 1:20 | 100,000 | -12.4379 | -25.5799 | Sun - Fri: 22:00 - 22:00 |
EUR/PLN | 35 | 1:20 | 100,000 | 448.6808 | -693.416 | Sun - Fri: 22:15-21:58 |
EUR/SEK | 50 | 1:20 | 100,000 | -132.641 | -111.539 | Sun - Fri: 22:15 - 21:57 |
EUR/USD | 0.60 | 1:30 | 100,000 | -5.42945 | -16.5668 | Sun - Fri: 22:00 - 22:00 |
GBP/AUD | 1.90 | 1:20 | 100,000 | -20.2588 | -18.7764 | Sun - Fri: 22:00 - 22:00 |
GBP/CAD | 3.10 | 1:30 | 100,000 | -13.8204 | -20.2986 | Sun - Fri: 22:00 - 22:00 |
GBP/CHF | 3.10 | 1:30 | 100,000 | -22.9277 | -4.58554 | Sun - Fri: 22:00 - 22:00 |
GBP/JPY | 2.50 | 1:30 | 100,000 | -32.1136 | -4.92252 | Sun - Fri: 22:00 - 22:00 |
GBP/NZD | 5 | 1:20 | 100,000 | -19.6885 | -24.0038 | Sun - Fri: 22:00 - 22:00 |
GBP/SGD | 30 | 1:20 | 100,000 | -31.2723 | -5.01791 | Sun - Fri: 22:00 - 22:00 |
GBP/USD | 0.9 | 1:30 | 100,000 | -9.44057 | -15.841 | Sun - Fri: 22:00 - 22:00 |
NZD/CAD | 3.50 | 1:20 | 100,000 | -8.22664 | -9.78303 | Sun - Fri: 22:00 - 22:00 |
NZD/CHF | 4 | 1:20 | 100,000 | -12.6151 | -1.87191 | Sun - Fri: 22:00 - 22:00 |
NZD/JPY | 2.10 | 1:20 | 100,000 | -17.7382 | -1.81002 | Sun - Fri: 22:00 - 22:00 |
NZD/USD | 1.70 | 1:20 | 100,000 | -5.68388 | -7.66088 | Sun - Fri: 22:00 - 22:00 |
USD/CAD | 1.30 | 1:30 | 100,000 | -15.7455 | -13.871 | Sun - Fri: 22:00 - 22:00 |
USD/CHF | 1.50 | 1:30 | 100,000 | -22.6472 | -1.2353 | Sun - Fri: 22:00 - 22:00 |
USD/CNH | 2.5 | 1:20 | 100,000 | 0 | -27.6272 | Sun - Fri: 22:00 - 22:00 |
USD/CZK | 30 | 1:20 | 100,000 | -0.77631 | -4.69164 | Sun - Fri: 07:17 - 14:14 |
USD/DKK | 20 | 1:20 | 100,000 | -154.583 | -12.3666 | Sun - Fri: 22:00 - 22:00 |
USD/HUF | 20.00 | 1:20 | 100,000 | -37.1329 | -71.3838 | Sun - Fri: 22:05 – 21:58 |
USD/ILS | 8 | 1:20 | 100,000 | -7.91539 | -0.04916 | Mon - Fri: 06:00 - 16:00 |
USD/JPY | 0.7 | 1:30 | 100,000 | -31.9445 | -0.20347 | Sun - Fri: 22:00 - 22:00 |
USD/MXN | 100 | 1:20 | 100,000 | 1.891254 | -45.6603 | Sun - Fri: 22:00 - 22:00 |
USD/NOK | 50 | 1:20 | 100,000 | -167.529 | -62.4685 | Sun - Fri: 22:15 - 21:57 |
USD/PLN | 30 | 1:20 | 100,000 | -18.1292 | -86.7613 | Sun - Fri: 22:15-21:58 |
USD/RON | 200 | 1:20 | 100,000 | -80.1777 | -29.8968 | Sun - Fri: 08:20 - 12:55 |
USD/SEK | 26.00 | 1:20 | 100,000 | -192.472 | -51.1253 | Sun - Fri: 22:15 - 21:57 |
USD/SGD | 8 | 1:20 | 100,000 | -31.0522 | -0.46695 | Sun - Fri: 22:00 - 22:00 |
USD/ZAR | 120 | 1:20 | 100,000 | 12.30424 | -30.5145 | Sun - Fri: 22:00 - 21:58 |
USDMXN, USDZAR, CZK pairs, RUB pairs and TRY pairs have variable spreads
* Leverage is estimated and depends on the real-time value of the instrument. Maximum leverage available for all Polish residents is limited to 1:100. This affects only instruments for which a maximum leverage of more than 1:100 is indicated above.
** Between 16:00 GMT and 05:25 GMT (15:00 and 04:25 GMT during summer time), spreads of PLN pairs might be widened to 120.
*** Between 21:00 GMT and 05:25 GMT (20:00 and 04:25 GMT during summer time), spreads of NOK, SEK pairs might be widened.
Please note that the company may change its rollover rates from time to time as a result of changes in credit markets.
Also note: the MT4 platform calculates overnight rollover at 22:00 GMT (21:00 GMT during summer time) and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 22:00 GMT (21:00 GMT during summer time), overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.
Instrument | Spread (pips) | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
Sell | Buy | |||||
BrentOil | 0.04 (USD) | 1:10 | 1,000 | -0.8179167 | -2.999028 | Sun - Mon: 23:00 - 23:00 Tue - Thur: 01:00 - 23:00 Fri 01:00 - 22:00 |
Cocoa | 10 (USD) | 1:10 | 100 | -20.92925 | -76.74058 | Mon - Fri: 09:46 - 18:29 |
Coffee C | 0.65 (USD) | 1:10 | 1,000 | -1.4291667 | -5.240278 | Mon - Fri: 09:16 - 18:29 |
Copper | 0.0060 (USD) | 1:10 | 1,000 | -1.0014722 | -6.509569 | Sun - Fri: 23:00 - 21:59 |
Corn | 0.7 (USD) | 1:10 | 1,000 | -5.6336667 | -20.65678 | Mon - Fri: 01:01 - 13:44, 14:31 - 19:19 |
Cotton no.2 | 1 (USD) | 1:10 | 1,000 | -0.7224167 | -2.648861 | Mon - Fri: 01:01 - 18:19 |
Gold (XAUUSD) | 0.3 (USD) | 1:20 | 100 | -13.969917 | -51.22303 | Sun - Fri: 23:00 - 21:59 |
Natural gas | 0.006 (USD) | 1:10 | 10,000 | -1.1756667 | -2.743222 | Sun - Fri: 23:00 - 21:59 |
Oil | 0.04 (USD) | 1:10 | 1,000 | -0.7683333 | -2.817222 | Sun - Fri: 23:00 - 21:59 |
Palladium | 5.00 (USD) | 1:10 | 100 | -15.770417 | 15.770417 | Sun - Fri: 23:00 - 21:59 |
Platinum | 3.00 (USD) | 1:10 | 100 | 4.11020833 | -8.220417 | Sun - Fri: 23:00 - 21:59 |
Silver (XAGUSD) | 0.03 (USD) | 1:10 | 10,000 | -1.7359167 | -6.365028 | Sun - Fri: 23:00 - 21:59 |
Sugar no.11 | 0.1 (USD) | 1:10 | 10,000 | -0.15525 | -0.56925 | Mon - Fri: 08:31 - 17:59 |
Wheat | 2.5 (USD) | 1:10 | 1,000 | -7.0490833 | -25.84664 | Mon - Fri: 01:01 - 13:44, 14:31 - 19:19 |
GoldGC (Futures) | 1.00 (USD) | 1:20 | 100 | 0 | 0 | Sun - Fri: 23:00 - 21:59 |
Instrument | Spreads (as low as) | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
Sell | Buy | |||||
Amsterdam25 | 0.25 (EUR) | 1:20 | 100 | -3.27513 | -10.7611 | Mon - Fri: 07:01 - 20:59 |
France40 | 2 (EUR) | 1:20 | 100 | -31.1622 | -102.39 | Sun - Thur: 23:01 - 21:59 Fri 23:01 - 21:14 |
China300ETF | 0.10 (HKD) | 1:5 | 1,000 | -0.11608 | -0.75454 | Mon - Fri: 01:31 - 03:59, 05:01 - 07:59 |
Germany40 | 1.2 (EUR) | 1:20 | 100 | -37.6136 | -244.488 | Sun - Thur: 23:00 - 21:59 Fri: 23:00 - 21:15 |
USA30 | 2.75 (USD) | 1:20 | 100 | 22.70781 | -703.942 | Sun - Fri: 23:00 - 21:59 |
Europe50 | 1.98 (EUR) | 1:20 | 100 | -17.9983 | -59.1372 | Mon - Fri: 00:16 - 19:59 |
Italy40 | 14 (EUR) | 1:20 | 100 | -113.57 | -373.159 | Mon - Fri: 07:01 - 19:30 |
UK100 | 2 (GBP) | 1:20 | 100 | -15.151 | -136.359 | Sun - Thur: 23:00 - 21:59 Fri: 23:00 - 21:14 |
China50 | 20 (USD) | 1:10 | 10 | 8.413194 | -260.809 | Mon - Fri: 01:01 - 08:29, 09:01 - 20:44 |
HongKong45 | 10 (HKD) | 1:10 | 100 | -46.0139 | -299.09 | Mon - Fri: 01:16 - 04:00, 05:01 - 08:29, 09:16 - 18:59 |
USTECH100 | 2.00 (USD) | 1:20 | 100 | 7.57875 | -234.941 | Sun - Fri: 23:00 - 21:59 |
Japan225 | 15 (JPY) | 1:20 | 1,000 | -279.985 | -295.327 | Sun - Fri: 23:00 - 21:59 |
