Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 72.4% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
17/04/2025 | Day Before Good Friday | |
Asset Class | Instrument | Status |
Equity | Norway | Closed |
Equity | Sweden | Early Close 10:55 |
Index | DE30 & Germany30 | Early Close 20:00 |
Index | EU50/Europe50 | Early Close 20:00 |
Index | FRA40/France40 | Early Close 20:00 |
Index | UK100 & 100UK | Early Close 20:00 |
Index | AUS200 & Australia200 & Sydney200 | Early Close 14:00 |
18/04/2025 | Good Friday | |
Asset Class | Instrument | Status |
Bond | GER10YBond | Closed |
Bond | TNOTE10 | Closed |
Bond | US | Closed |
Commodity | SoybeanOil | Closed |
Commodity | Cocoa | Closed |
Commodity | Cotton | Closed |
Commodity | Copper | Closed |
Commodity | Coffee | Closed |
Commodity | NaturalGas | Closed |
Commodity | Palladium | Closed |
Commodity | Platinum | Closed |
Commodity | Sugar | Closed |
Commodity | USOil | Closed |
Commodity | Oil | Closed |
Commodity | UKOil | Closed |
Commodity | BrentOil | Closed |
Commodity | Gold Futures | Closed |
Commodity | Gold Spot (XAUUSD) | Closed |
Commodity | XAG/USD | Closed |
Commodity | NaturalGas Cash | Closed |
Commodity | XPD/USD | Closed |
Commodity | XPT/USD | Closed |
Commodity | Corn | Closed |
Commodity | Rice | Closed |
Commodity | Wheat | Closed |
Equity | Australia | Closed |
Equity | France | Closed |
Equity | Germany | Closed |
Equity | Hong Kong | Closed |
Equity | Italy | Closed |
Equity | Netherlands | Closed |
Equity | Norway | Closed |
Equity | South Africa | Closed |
Equity | Spain | Closed |
Equity | Sweden | Closed |
Equity | UK | Closed |
Equity | US | Closed |
Index | AUS200 & Australia200 & Sydney200 | Closed |
Index | CHINA50 | Closed |
Index | DE30 & Germany30 | Closed |
Index | DollarIndex | Closed |
Index | Spain35 & SPA35 | Closed |
Index | EU50/Europe50 | Closed |
Index | FRA40/France40 | Closed |
Index | HongKong45/HK50/HK33 | Closed |
Index | JPN225 & Japan225 | Closed |
Index | Amsterdam25 | Closed |
Index | Poland20 | Closed |
Index | SWI20 & Swiss20 | Closed |
Index | UK100 & 100UK | Closed |
Index | US2000 | Closed |
Index | US30 & USA30 | Closed |
Index | US500 & USA500 | Closed |
Index | USTEC & US100 | Closed |
Index | VIXX | Closed |
21/04/2025 | Easter Monday | |
Asset Class | Instrument | Status |
Bond | GER10YBond | Closed |
Bond | Gilt10Y | Closed |
Commodity | Cocoa | Late Open 11:30 |
Commodity | Coffee | Late Open 11:30 |
Commodity | Sugar | Late Open 11:30 |
Equity | Australia | Closed |
Equity | France | Closed |
Equity | Germany | Closed |
Equity | Hong Kong | Closed |
Equity | Italy | Closed |
Equity | Netherlands | Closed |
Equity | Norway | Closed |
Equity | South Africa | Closed |
Equity | Spain | Closed |
Equity | Sweden | Closed |
Equity | UK | Closed |
Index | AUS200 & Australia200 & Sydney200 | Closed |
Index | CHINA50 | Closed |
Index | DE30 & Germany30 | Closed |
Index | Spain35 & SPA35 | Closed |
Index | EU50/Europe50 | Closed |
Index | FRA40/France40 | Closed |
Index | HongKong45/HK50/HK33 | Closed |
Index | Amsterdam25 | Closed |
Index | Poland20 | Closed |
Index | SWI20 & Swiss20 | Closed |
Index | UK100 & 100UK | Closed |
22/04/2025 | Day After Easter Monday | |
Asset Class | Instrument | Status |
Index | DE30 & Germany30 | Late open 00:15 |
Index | EU50/Europe50 | Late open 20:00 |
Index | FRA40/France40 | Late open 20:00 |
Index | UK100 & 100UK | Late open 20:00 |
Index | HongKong45/HK50/HK33 | Late open 01:15 |
Index | AUS200 & Australia200 & Sydney200 | Late open 23:50 |
25/04/2025 | ANZAC Day | |
Asset Class | Instrument | Status |
Index | AUS200 & Australia200 & Sydney200 | Late open 07:10 |
30/04/2025 | National Day of the Netherlands | |
Asset Class | Instrument | Status |
Equity | Sweden | Early Close 10:55 |
Index | DE30 & Germany30 | Early Close 20:00 |
Index | EU50/Europe50 | Early Close 20:00 |
Index | FRA40/France40 | Early Close 20:00 |
*Please note these time provided are subject to change, if you have any queries please contact us.
*Please note the times provided are in GMT.